| CAS ID: | 1578261-80-9 |
| Molecular Formula: | |
| Molecular Weight: | g/mol |
| Monoisotopic Mass: | g/mol |
| Class: | Unknown |
| Natural Product: | No |
| Other Names: | |
| Analysis: | N/A |
Trial Record 1
| ClinicalTrial ID | NCT02599064 | Disease | Subretinal fibrosis |
| Phase | Phase 1,Phase 2 | Status | Active, not recruiting |
| First Received | November 6, 2015 | Last Verified | February 26, 2018 |
| Sponsor | RXi Pharmaceuticals, Corp. | ||
Trial Record 2
| ClinicalTrial ID | NCT01780077 | Disease | Scar |
| Phase | Phase 1 | Status | Completed |
| First Received | January 30, 2013 | Last Verified | December 3, 2014 |
| Sponsor | RXi Pharmaceuticals, Corp. | ||
Trial Record 3
| ClinicalTrial ID | NCT01640912 | Disease | Scar |
| Phase | Phase 1 | Status | Completed |
| First Received | July 16, 2012 | Last Verified | September 17, 2014 |
| Sponsor | RXi Pharmaceuticals, Corp. | ||
Trial Record 4
| ClinicalTrial ID | NCT02246465 | Disease | Hypertrophic scar |
| Phase | Phase 2 | Status | Active, not recruiting |
| First Received | September 22, 2014 | Last Verified | February 23, 2018 |
| Sponsor | RXi Pharmaceuticals, Corp. | ||
Trial Record 5
| ClinicalTrial ID | NCT02030275 | Disease | Hypertrophic scar |
| Phase | Phase 2 | Status | Completed |
| First Received | January 8, 2014 | Last Verified | June 21, 2016 |
| Sponsor | RXi Pharmaceuticals, Corp. | ||
Trial Record 6
| ClinicalTrial ID | NCT02079168 | Disease | Keloid |
| Phase | Phase 2 | Status | Completed |
| First Received | March 5, 2014 | Last Verified | June 14, 2016 |
| Sponsor | RXi Pharmaceuticals, Corp. | ||