Uniprot ID: | P01137 |
Secondary ID: | A8K792, Q9UCG4 |
Symbol: | TGFB1 |
Other Name: | TGFB,Latency-associated peptide,Transforming growth factor beta-1,LAP,TGF-beta-1 |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Growth factor,Mitogen |
Category I | Category II | Category III |
---|---|---|
Extracellular | Growth factor and receptor | TGF-beta superfamily |
Target ID | Name | Interaction |
---|---|---|
D0922 | TGF-b + FnEDA DVD-Ig | inhibitor |
D0931 | 1D11 | antagonist |
D0934 | Anti-TGFβ antibody | inhibitor |
D0989 | p17 | antagonist |
Reference Record 1
Reference Record 2
PubMed ID | 27864286 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Systemic sclerosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 3
Reference Record 4
Reference Record 5
PubMed ID | 24338442 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Fibrosis |
Process I | |||
Process II | EMT | ||
Process III | |||
Mechanism |
Reference Record 6
PubMed ID | 24282226 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Corneal fibrosis |
Process I | |||
Process II | fibroblasts migration | ||
Process III | |||
Mechanism |
Reference Record 7
PubMed ID | 22558184 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 8
PubMed ID | 22277325 | Compound ID | |
CAS | Name | ||
Model | rat | Fibrosis Disease | Bladder fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 9
PubMed ID | 22033267 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Idiopathic pulmonary fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 10
PubMed ID | 21600192 | Compound ID | |
CAS | Name | ||
Model | rat | Fibrosis Disease | Liver fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 11
PubMed ID | 21320502 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 12
PubMed ID | 21195468 | Compound ID | |
CAS | Name | ||
Model | rat | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | EMT | ||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting Smad3 and Smad7 |
Reference Record 13
PubMed ID | 19734317 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Pulmonary fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 14
PubMed ID | 19641518 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Skin fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting TGF-β/Smad/CTGF |
Reference Record 15
PubMed ID | 19502172 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | fibroblasts activation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 16
PubMed ID | 19374154 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Vocal fold fibrosis |
Process I | |||
Process II | cells migration | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 17
PubMed ID | 16443218 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 18
PubMed ID | 16036560 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 19
PubMed ID | 15782092 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Pancreatic fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 20
PubMed ID | 15194465 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Fibrosis |
Process I | |||
Process II | myofibroblasts differentiation | ||
Process III | |||
Mechanism | Targeting ro-MT1-MMP and pro-MMP-2 |
Reference Record 21
PubMed ID | 15117744 | Compound ID | |
CAS | Name | ||
Model | vitro,human | Fibrosis Disease | Idiopathic pulmonary fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 22
PubMed ID | 14565855 | Compound ID | |
CAS | Name | ||
Model | vitro,rat | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 23
PubMed ID | 12114216 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 24
PubMed ID | 17947678 | Compound ID | |
CAS | Name | ||
Model | rat | Fibrosis Disease | Subpleural fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 25
Reference Record 26
PubMed ID | 11438473 | Compound ID | |
CAS | Name | ||
Model | vitro,pig | Fibrosis Disease | Skin fibrosis |
Process I | |||
Process II | cells proliferation | ||
Process III | |||
Mechanism | Targeting Smad2 and Smad3 |
Reference Record 27
PubMed ID | 11413354 | Compound ID | |
CAS | Name | ||
Model | human | Fibrosis Disease | Pulmonary fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 28
PubMed ID | 11073825 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Keloid |
Process I | |||
Process II | cells apoptosis | ||
Process III | |||
Mechanism |
Reference Record 29
PubMed ID | 28932540 | Compound ID | |
CAS | Name | ||
Model | rat | Fibrosis Disease | Pulmonary fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |