| Uniprot ID: | Q99988 |
| Secondary ID: | O14629 |
| Symbol: | GDF15 |
| Other Name: | MIC1,GDF-15,Macrophage inhibitory cytokine 1,MIC-1,NSAID-activated gene 1 protein,NAG-1,NSAID-regulated gene 1 protein,NRG-1,Placental TGF-beta,Placental bone morphogenetic protein,Prostate differentiation factor |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Cytokine,Growth factor |
| Category I | Category II | Category III |
|---|---|---|
| Extracellular | Growth factor and receptor | TGF-beta superfamily |
Reference Record 1
| PubMed ID | 28872977 | Compound ID | |
| CAS | Name | ||
| Model | human | Fibrosis Disease | Systemic sclerosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Reference Record 2
| PubMed ID | 29222479 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Liver fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||