| Uniprot ID: | O00292 |
| Secondary ID: | B3KNH4 |
| Symbol: | LEFTY2 |
| Other Name: | EBAF,Endometrial bleeding-associated factor,Left-right determination factor A,Protein lefty-2,Protein lefty-A,Transforming growth factor beta-4,TGF-beta-4 |
| Class: | Single Protein |
| Type: | anti-fibrotic |
| Molecular Function: | Cytokine,Developmental protein,Growth factor |
| Category I | Category II | Category III |
|---|---|---|
| Extracellular | Growth factor and receptor | TGF-beta superfamily |
Reference Record 1
| PubMed ID | 20738296 | Compound ID | |
| CAS | Name | ||
| Model | human | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Reference Record 2
| PubMed ID | 20157767 | Compound ID | |
| CAS | Name | ||
| Model | vitro | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | EMT | ||
| Process III | |||
| Mechanism | Targeting TGF-β1/Smads signaling pathway | ||