Uniprot ID: | P14210 |
Secondary ID: | A1L3U6 |
Symbol: | HGF |
Other Name: | HPTA,Hepatopoietin-A,Scatter factor,SF,Hepatocyte growth factor alpha chain,Hepatocyte growth factor beta chain |
Class: | Single Protein |
Type: | pro/anti-fibrotic |
Molecular Function: | Growth factor,Serine protease homolog |
Category I | Category II | Category III |
---|---|---|
Extracellular | Growth factor and receptor | HGF family |
Reference Record 1
PubMed ID | 21150524 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Keloid |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 2
PubMed ID | 20424598 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 3
PubMed ID | 19301208 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Fibrosis |
Process I | |||
Process II | cells proliferation | ||
Process III | |||
Mechanism |
Reference Record 4
PubMed ID | 18395096 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 5
PubMed ID | 15665032 | Compound ID | |
CAS | Name | ||
Model | Fibrosis Disease | Pulmonary fibrosis | |
Process I | |||
Process II | myofibroblasts apoptosis | ||
Process III | prevenet collagen deposition | ||
Mechanism |