Uniprot ID: | Q9NRA1 |
Secondary ID: | B4DU34 |
Symbol: | PDGFC |
Other Name: | SCDGF,PDGF-C,Fallotein,Spinal cord-derived growth factor,SCDGF,VEGF-E,PDGFC latent form,PDGFC receptor-binding form,Platelet-derived growth factor C, latent form,Platelet-derived growth factor C, receptor-binding form,PDGFC latent form,PDGFC receptor-binding form |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Developmental protein,Growth factor,Mitogen |
Category I | Category II | Category III |
---|---|---|
Extracellular | Growth factor and receptor | PDGF family |
Reference Record 1
PubMed ID | 15757958 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |