| Uniprot ID: | Q9GZV9 |
| Secondary ID: | Q4V758 |
| Symbol: | FGF23 |
| Other Name: | HYPF,FGF-23,Phosphatonin,Tumor-derived hypophosphatemia-inducing factor,Fibroblast growth factor 23 N-terminal peptide,Fibroblast growth factor 23 C-terminal peptide |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Growth factor |
| Category I | Category II | Category III |
|---|---|---|
| Extracellular | Growth factor and receptor | FGF family |
Reference Record 1
| PubMed ID | 28611350 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | fibroblasts activation | ||
| Process III | |||
| Mechanism | Targeting TGF-β1 signaling | ||
Reference Record 2
| PubMed ID | 28919046 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | fibroblasts activation | ||
| Process III | |||
| Mechanism | |||