| Uniprot ID: | P05112 |
| Secondary ID: | Q14630, Q6NZ77 |
| Symbol: | IL4 |
| Other Name: | IL-4,B-cell stimulatory factor 1,BSF-1,Binetrakin,Lymphocyte stimulatory factor 1,Pitrakinra |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Cytokine,Growth factor |
| Category I | Category II | Category III |
|---|---|---|
| Extracellular | Cytokine and receptor | Interleukin and receptor family |
Reference Record 1
| PubMed ID | 26932231 | Compound ID | |
| CAS | Name | ||
| Model | mice | Fibrosis Disease | Cardiac fibrosis |
| Process I | |||
| Process II | myofibroblasts activation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
| PubMed ID | 26195478 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Cardiac fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||