Uniprot ID: | P22362 |
Secondary ID: | B2R5G9, Q2M309 |
Symbol: | CCL1 |
Other Name: | SCYA1,Small-inducible cytokine A1,T lymphocyte-secreted protein I-309 |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Cytokine |
Category I | Category II | Category III |
---|---|---|
Extracellular | Cytokine and receptor | Chemokine |
Reference Record 1
PubMed ID | 22031018 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Liver fibrosis |
Process I | attenue inflammation | ||
Process II | cells differentiation,cells migration,cells apoptosis | ||
Process III | prevenet collagen deposition | ||
Mechanism |