Uniprot ID: | P10147 |
Secondary ID: | |
Symbol: | CCL3 |
Other Name: | G0S19-1,G0G1 switch regulatory protein 19-1,Macrophage inflammatory protein 1-alpha,MIP-1-alpha,PAT 464.1,SIS-beta,Small-inducible cytokine A3,Tonsillar lymphocyte LD78 alpha protein,LD78-alpha(4-69),MIP-1-alpha(4-69),LD78-alpha(4-69) |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Cytokine |
Category I | Category II | Category III |
---|---|---|
Extracellular | Cytokine and receptor | Chemokine |
Reference Record 1
PubMed ID | 23799074 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | HSCs proliferation | ||
Process III | prevenet collagen deposition | ||
Mechanism |