| Uniprot ID: | P02776 |
| Secondary ID: | Q53X61, Q9UC64, Q9UC65 |
| Symbol: | PF4 |
| Other Name: | CXCL4,PF-4,C-X-C motif chemokine 4,Iroplact,Oncostatin-A,Endothelial cell growth inhibitor,Platelet factor 4, short form,Endothelial cell growth inhibitor,SCYB4 |
| Class: | Single Protein |
| Type: | anti-fibrotic |
| Molecular Function: |
| Category I | Category II | Category III |
|---|---|---|
| Extracellular | Cytokine and receptor | Chemokine |
Reference Record 1
| PubMed ID | 28053995 | Compound ID | |
| CAS | Name | ||
| Model | vitro,human,rat | Fibrosis Disease | Liver fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
| PubMed ID | 20162727 | Compound ID | |
| CAS | Name | ||
| Model | vitro,human,mice | Fibrosis Disease | Liver fibrosis |
| Process I | attenue inflammation | ||
| Process II | HSCs proliferation,HSCs migration | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||