| Uniprot ID: | P48061 |
| Secondary ID: | B2R4G0 |
| Symbol: | CXCL12 |
| Other Name: | SDF1,SDF-1,hSDF-1,C-X-C motif chemokine 12,Intercrine reduced in hepatomas,IRH,hIRH,Pre-B cell growth-stimulating factor,PBSF,SDF-1-beta(3-72),SDF-1-alpha(3-67) |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Cytokine,Growth factor |
| Category I | Category II | Category III |
|---|---|---|
| Extracellular | Cytokine and receptor | Chemokine |
Reference Record 1
| PubMed ID | 22626514 | Compound ID | |
| CAS | Name | ||
| Model | mice | Fibrosis Disease | Airway fibrosis |
| Process I | |||
| Process II | fibroblasts accumulation,fibroblasts differentiation,fibrocyte migration | ||
| Process III | |||
| Mechanism | |||
Reference Record 2
| PubMed ID | 19434726 | Compound ID | |
| CAS | Name | ||
| Model | vitro,human | Fibrosis Disease | Liver fibrosis |
| Process I | |||
| Process II | HSCs activation,HSCs proliferation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting ERK 1/2 and PI3K-Akt pathways | ||