Uniprot ID: | P02708 |
Secondary ID: | B4DRV6, D3DPE8 |
Symbol: | CHRNA1 |
Other Name: | ACHRA |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Ion channel,Ligand-gated ion channel,Receptor |
Category I | Category II | Category III |
---|---|---|
Extracellular | Ion channel protein | Nicotinic acetylcholine receptor |
Reference Record 1
PubMed ID | 19690163 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | myofibroblasts proliferation | ||
Process III | prevenet collagen deposition | ||
Mechanism |