| Uniprot ID: | P14780 |
| Secondary ID: | B2R7V9 |
| Symbol: | MMP9 |
| Other Name: | CLG4B,MMP-9,92 kDa gelatinase,92 kDa type IV collagenase,Gelatinase B,GELB,67 kDa matrix metalloproteinase-9,82 kDa matrix metalloproteinase-9 |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Hydrolase,Metalloprotease,Protease |
| Category I | Category II | Category III |
|---|---|---|
| Extracellular | TIMP/MMP | MMP |
Reference Record 1
| PubMed ID | 28011588 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Cardiac fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
| PubMed ID | 27190383 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Peritoneal fibrosis |
| Process I | |||
| Process II | EMT | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 3
| PubMed ID | 24052042 | Compound ID | |
| CAS | Name | ||
| Model | vitro | Fibrosis Disease | Keloid |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Reference Record 4
| PubMed ID | 17643278 | Compound ID | |
| CAS | Name | ||
| Model | human | Fibrosis Disease | Pulmonary fibrosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Reference Record 5
| PubMed ID | 17643278 | Compound ID | |
| CAS | Name | ||
| Model | human | Fibrosis Disease | Systemic sclerosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Reference Record 6
| PubMed ID | 16507762 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Liver fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 7
| PubMed ID | 28990101 | Compound ID | |
| CAS | Name | ||
| Model | mice | Fibrosis Disease | Scar |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||