Uniprot ID: | Q13231 |
Secondary ID: | B3KNW6 |
Symbol: | CHIT1 |
Other Name: | Chitinase-1 |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Glycosidase,Hydrolase |
Category I | Category II | Category III |
---|---|---|
Extracellular | Extracellular enzyme | Hydrolase |
Reference Record 1
PubMed ID | 22826322 | Compound ID | |
CAS | Name | ||
Model | human,mice | Fibrosis Disease | Pulmonary fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting TGF-β1 signaling |
Reference Record 2
PubMed ID | 22826322 | Compound ID | |
CAS | Name | ||
Model | human,mice | Fibrosis Disease | Systemic sclerosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting TGF-β1 signaling |