Uniprot ID: | P28907 |
Secondary ID: | O00121, O00122, Q96HY4 |
Symbol: | CD38 |
Other Name: | 2'-phospho-ADP-ribosyl cyclase,2'-phospho-ADP-ribosyl cyclase2'-phospho-cyclic-ADP-ribose transferase,2'-phospho-cyclic-ADP-ribose transferase,ADP-ribosyl cyclase 1,ADPRC 1,Cyclic ADP-ribose hydrolase 1,cADPr hydrolase 1,T10, |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Hydrolase,Receptor,Transferase |
Category I | Category II | Category III |
---|---|---|
Extracellular | Extracellular enzyme | Hydrolase |
Reference Record 1
PubMed ID | 28296029 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |