Uniprot ID: | P15391 |
Secondary ID: | A0N0P9 |
Symbol: | CD19 |
Other Name: | B-lymphocyte surface antigen B4,Differentiation antigen CD19,T-cell surface antigen Leu-12, |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Adaptive immunity,Immunity |
Category I | Category II | Category III |
---|---|---|
Extracellular | Surface antigen | CD antigen |
Reference Record 1
PubMed ID | 12045259 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Skin fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 2
PubMed ID | 12045259 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Skin fibrosis |
Process I | |||
Process II | cells proliferation | ||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting IL-6 |