| Uniprot ID: | P02743 |
| Secondary ID: | |
| Symbol: | APCS |
| Other Name: | PTX2,SAP,9.5S alpha-1-glycoprotein,Serum amyloid P-component(1-203) |
| Class: | Single Protein |
| Type: | anti-fibrotic |
| Molecular Function: | Calcium,Lectin,Metal-binding |
| Category I | Category II | Category III |
|---|---|---|
| Extracellular | Secreted protein |
Reference Record 1
| PubMed ID | 26119353 | Compound ID | |
| CAS | Name | ||
| Model | human | Fibrosis Disease | Liver fibrosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Reference Record 2
| PubMed ID | 20368175 | Compound ID | |
| CAS | Name | ||
| Model | mice | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | myofibroblasts activation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting FcγRs and IL-10 | ||
Reference Record 3
| PubMed ID | 18318811 | Compound ID | |
| CAS | Name | ||
| Model | mice | Fibrosis Disease | Keloid |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||