| Uniprot ID: | P01031 |
| Secondary ID: | Q14CJ0, Q27I61 |
| Symbol: | C5 |
| Other Name: | CPAMD4,C3 and PZP-like alpha-2-macroglobulin domain-containing protein 4,Complement C5 beta chain,Complement C5 alpha chain,C5a anaphylatoxin,Complement C5 alpha' chain |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Complement alternate pathway,Complement pathway,Cytolysis,Immunity,Inflammatory response,Innate immunity |
| Category I | Category II | Category III |
|---|---|---|
| Extracellular | Secreted protein |
Reference Record 1
| PubMed ID | 26001927 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Pancreatic fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
| PubMed ID | 22277671 | Compound ID | |
| CAS | Name | ||
| Model | mice | Fibrosis Disease | Biliary fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 3
| PubMed ID | 17389734 | Compound ID | |
| CAS | Name | ||
| Model | vitro | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||