| Uniprot ID: | P80188 |
| Secondary ID: | A6NII8 |
| Symbol: | LCN2 |
| Other Name: | HNL,NGAL,25 kDa alpha-2-microglobulin-related subunit of MMP-9,Lipocalin-2,Oncogene 24p3,Siderocalin,p25 |
| Class: | Single Protein |
| Type: | pro/anti-fibrotic |
| Molecular Function: | Apoptosis,Immunity,Innate immunity,Ion transport,Iron transport,Transport |
| Category I | Category II | Category III |
|---|---|---|
| Extracellular | Secreted protein |
Reference Record 1
| PubMed ID | 28341240 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Cystic fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
| PubMed ID | 25987661 | Compound ID | |
| CAS | Name | ||
| Model | vitro,human,mice | Fibrosis Disease | Cardiac fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 3
| PubMed ID | 29061727 | Compound ID | |
| CAS | Name | ||
| Model | vitro,human | Fibrosis Disease | Cardiac fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||