| Uniprot ID: | P55287 |
| Secondary ID: | A8K5D6 |
| Symbol: | CDH11 |
| Other Name: | OSF-4,Osteoblast cadherin,OB-cadherin |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Cell adhesion |
| Category I | Category II | Category III |
|---|---|---|
| Extracellular | Adhesion protein | Cadherin family |
Reference Record 1
| PubMed ID | 28758901 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Adipose tissue fibrosis |
| Process I | attenue inflammation | ||
| Process II | cells proliferation | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
| PubMed ID | 24757152 | Compound ID | |
| CAS | Name | ||
| Model | vitro,human,mice | Fibrosis Disease | Systemic sclerosis |
| Process I | |||
| Process II | fibroblasts migration | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting TGFβ | ||
Reference Record 3
| PubMed ID | 21990376 | Compound ID | |
| CAS | Name | ||
| Model | vitro,human,mice | Fibrosis Disease | Pulmonary fibrosis |
| Process I | attenue inflammation | ||
| Process II | EMT | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||