Uniprot ID: | Q14517 |
Secondary ID: | |
Symbol: | FAT1 |
Other Name: | CDHF7,Cadherin family member 7,Cadherin-related tumor suppressor homolog,Protein fat homolog,Protocadherin Fat 1, nuclear form |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Cell adhesion |
Category I | Category II | Category III |
---|---|---|
Extracellular | Adhesion protein | Cadherin family |
Reference Record 1
PubMed ID | 22959770 | Compound ID | |
CAS | Name | ||
Model | vitro,human,mice | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | HSCs apoptosis | ||
Process III | |||
Mechanism |