Uniprot ID: | Q9BUD6 |
Secondary ID: | D3DVN9, Q4W5N4, Q9ULW1 |
Symbol: | SPON2 |
Other Name: | DIL1,Differentially expressed in cancerous and non-cancerous lung cells 1,DIL-1,Mindin |
Class: | Single Protein |
Type: | anti-fibrotic |
Molecular Function: | Cell adhesion,Immunity,Innate immunity |
Category I | Category II | Category III |
---|---|---|
Extracellular | Adhesion protein |
Reference Record 1
PubMed ID | 22367478 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |