Uniprot ID: | P11309 |
Secondary ID: | Q38RT9, Q5T7H7, Q96RG3 |
Symbol: | PIM1 |
Other Name: | |
Class: | Single Protein |
Type: | anti-fibrotic |
Molecular Function: | Kinase,Serine/threonine-protein kinase,Transferase |
Category I | Category II | Category III |
---|---|---|
Intracellular | Enzyme | Kinase |
Reference Record 1
PubMed ID | 21474815 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | cells apoptosis | ||
Process III | prevenet collagen deposition | ||
Mechanism |