| Uniprot ID: | P23443 |
| Secondary ID: | B2R779 |
| Symbol: | RPS6KB1 |
| Other Name: | STK14A,S6K-beta-1,S6K1,70 kDa ribosomal protein S6 kinase 1,P70S6K1,p70-S6K 1,Ribosomal protein S6 kinase I,Serinethreonine-protein kinase 14A,p70 ribosomal S6 kinase alpha,p70 S6 kinase alpha,p70 S6K-alpha,p70 S6KA |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Kinase,Serine/threonine-protein kinase,Transferase |
| Category I | Category II | Category III |
|---|---|---|
| Intracellular | Enzyme | Kinase |
Reference Record 1
| PubMed ID | 27438654 | Compound ID | |
| CAS | Name | ||
| Model | mice | Fibrosis Disease | Pulmonary fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
Reference Record 3
Reference Record 4
| PubMed ID | 20115955 | Compound ID | |
| CAS | Name | ||
| Model | human | Fibrosis Disease | Nephrogenic systemic fibrosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Reference Record 5
| PubMed ID | 15677443 | Compound ID | |
| CAS | Name | ||
| Model | vitro | Fibrosis Disease | Liver fibrosis |
| Process I | |||
| Process II | HSCs proliferation | ||
| Process III | |||
| Mechanism | Targeting PI3K-Akt-p70S6K signaling | ||