Uniprot ID: | P52429 |
Secondary ID: | Q8TBM4, Q9UKQ3 |
Symbol: | DGKE |
Other Name: | DAGK5,DAG kinase epsilon,Diglyceride kinase epsilon,DGK-epsilon |
Class: | Single Protein |
Type: | anti-fibrotic |
Molecular Function: | Kinase,Transferase |
Category I | Category II | Category III |
---|---|---|
Intracellular | Enzyme | Kinase |
Reference Record 1
PubMed ID | 18487437 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |