| Uniprot ID: | Q14289 |
| Secondary ID: | D3DST0 |
| Symbol: | PTK2B |
| Other Name: | FAK2,Calcium-dependent tyrosine kinase,CADTK,Calcium-regulated non-receptor proline-rich tyrosine kinase,Cell adhesion kinase beta,CAK-beta,CAKB,Focal adhesion kinase 2,FADK 2,Proline-rich tyrosine kinase 2,Related adhesion focal tyrosine kinase,RAFTK |
| Class: | Single Protein |
| Type: | pro/anti-fibrotic |
| Molecular Function: | Kinase,Transferase,Tyrosine-protein kinase |
| Category I | Category II | Category III |
|---|---|---|
| Intracellular | Enzyme | Kinase |
Reference Record 1
| PubMed ID | 22157654 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | myofibroblasts proliferation,cells apoptosis | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting CTGF and ERK1/2 | ||
Reference Record 2
| PubMed ID | 21765932 | Compound ID | |
| CAS | Name | ||
| Model | vitro | Fibrosis Disease | Cystic fibrosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||