| Uniprot ID: | P47712 |
| Secondary ID: | B1AKG4, Q29R80 |
| Symbol: | PLA2G4A |
| Other Name: | CPLA2,cPLA2,Phospholipase A2 group IVA,Phosphatidylcholine 2-acylhydrolase |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Hydrolase |
| Category I | Category II | Category III |
|---|---|---|
| Intracellular | Enzyme | Hydrolase |
Reference Record 1
| PubMed ID | 26045535 | Compound ID | |
| CAS | Name | ||
| Model | mice | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
| PubMed ID | 22093332 | Compound ID | |
| CAS | Name | ||
| Model | vitro | Fibrosis Disease | Liver fibrosis |
| Process I | |||
| Process II | HSCs activation | ||
| Process III | |||
| Mechanism | Targeting PPAR-β/δ signaling | ||
Reference Record 3
Reference Record 4
| PubMed ID | 20413542 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Cystic fibrosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||