| Uniprot ID: | P19099 |
| Secondary ID: | B0ZBE4, Q16726 |
| Symbol: | CYP11B2 |
| Other Name: | Aldosterone synthase,ALDOS,Aldosterone-synthesizing enzyme,CYPXIB2,Cytochrome P-450Aldo,Cytochrome P-450C18,Steroid 18-hydroxylase |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Monooxygenase,Oxidoreductase |
| Category I | Category II | Category III |
|---|---|---|
| Intracellular | Enzyme | Cytochrome P450 |
Reference Record 1
| PubMed ID | 25528333 | Compound ID | |
| CAS | Name | ||
| Model | Fibrosis Disease | Cardiac fibrosis | |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Reference Record 2
| PubMed ID | 21384875 | Compound ID | |
| CAS | Name | ||
| Model | Fibrosis Disease | Cardiac fibrosis | |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Reference Record 3
| PubMed ID | 12750023 | Compound ID | |
| CAS | Name | ||
| Model | Fibrosis Disease | Cardiac fibrosis | |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||