Uniprot ID: | Q9Y4K3 |
Secondary ID: | A6NKI7 |
Symbol: | TRAF6 |
Other Name: | RNF85,E3 ubiquitin-protein ligase TRAF6,Interleukin-1 signal transducer,RING finger protein 85,RING-type E3 ubiquitin transferase TRAF6 |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Transferase |
Category I | Category II | Category III |
---|---|---|
Intracellular | Enzyme | Transferase |
Reference Record 1
PubMed ID | 25376239 | Compound ID | |
CAS | Name | ||
Model | human | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism | Targeting MAPKs/TGF-β1/TRAF6 signaling |
Reference Record 2
PubMed ID | 22749815 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |