Uniprot ID: | Q9H5J4 |
Secondary ID: | Q4W5L0, Q8NCD1 |
Symbol: | ELOVL6 |
Other Name: | FACE,3-keto acyl-CoA synthase ELOVL6,ELOVL fatty acid elongase 6,ELOVL FA elongase 6,Fatty acid elongase 2,hELO2,Fatty acyl-CoA elongase,Long-chain fatty-acyl elongase,Very long chain 3-ketoacyl-CoA synthase 6,Very long chain 3-oxoacyl-CoA synthase 6 |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Transferase |
Category I | Category II | Category III |
---|---|---|
Intracellular | Enzyme | Transferase |
Reference Record 1
PubMed ID | 22753171 | Compound ID | |
CAS | Name | ||
Model | vitro,human,mice | Fibrosis Disease | Liver fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |