Uniprot ID: | O75907 |
Secondary ID: | B2RWQ2, D3DWL6, Q96BB8 |
Symbol: | DGAT1 |
Other Name: | AGRP1,ACAT-related gene product 1,Acyl-CoA retinol O-fatty-acyltransferase,ARAT,Retinol O-fatty-acyltransferase,Diglyceride acyltransferase |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Acyltransferase,Transferase |
Category I | Category II | Category III |
---|---|---|
Intracellular | Enzyme | Transferase |
Reference Record 1
PubMed ID | 18000880 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | HSCs activation | ||
Process III | prevenet collagen deposition | ||
Mechanism |