Uniprot ID: | Q9GZT9 |
Secondary ID: | Q8N3M8, Q9BZS8, Q9BZT0 |
Symbol: | EGLN1 |
Other Name: | C1orf12,Hypoxia-inducible factor prolyl hydroxylase 2,HIF-PH2,HIF-prolyl hydroxylase 2,HPH-2,Prolyl hydroxylase domain-containing protein 2,PHD2,SM-20 |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Dioxygenase,Oxidoreductase |
Category I | Category II | Category III |
---|---|---|
Intracellular | Enzyme | Oxidoreductase |
Reference Record 1
Reference Record 2
Reference Record 3