| Uniprot ID: | P09601 |
| Secondary ID: | |
| Symbol: | HMOX1 |
| Other Name: | HO |
| Class: | Single Protein |
| Type: | pro/anti-fibrotic |
| Molecular Function: | Oxidoreductase |
| Category I | Category II | Category III |
|---|---|---|
| Intracellular | Enzyme | Oxidoreductase |
Reference Record 1
| PubMed ID | 28298633 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
| PubMed ID | 22506099 | Compound ID | |
| CAS | Name | ||
| Model | rat | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 3
| PubMed ID | 12449100 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Idiopathic pulmonary fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 4
| PubMed ID | 18784349 | Compound ID | |
| CAS | Name | ||
| Model | vitro | Fibrosis Disease | Pancreatic fibrosis |
| Process I | |||
| Process II | cells proliferation | ||
| Process III | |||
| Mechanism | Targeting ERK1/2 pathways | ||