Uniprot ID: | Q8NBN7 |
Secondary ID: | Q6UX79, Q96G88 |
Symbol: | RDH13 |
Other Name: | SDR7C3,Short chain dehydrogenasereductase family 7C member 3 |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Oxidoreductase |
Category I | Category II | Category III |
---|---|---|
Intracellular | Enzyme | Oxidoreductase |
Reference Record 1
PubMed ID | 27865848 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | HSC activation | ||
Process III | prevenet collagen deposition | ||
Mechanism |