Uniprot ID: | P35354 |
Secondary ID: | A8K802, Q16876 |
Symbol: | PTGS2 |
Other Name: | COX2,Cyclooxygenase-2,COX-2,PHS II,Prostaglandin H2 synthase 2,PGH synthase 2,PGHS-2,Prostaglandin-endoperoxide synthase 2 |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Dioxygenase,Oxidoreductase,Peroxidase |
Category I | Category II | Category III |
---|---|---|
Intracellular | Enzyme | Oxidoreductase |
Reference Record 1
Reference Record 2
Reference Record 3
Reference Record 4
PubMed ID | 21372163 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Pancreatic fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 5
PubMed ID | 20179298 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Intestinal fibrosis |
Process I | |||
Process II | myofibroblasts accumulation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 6
PubMed ID | 17845691 | Compound ID | |
CAS | Name | ||
Model | human | Fibrosis Disease | Fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 7
Reference Record 8
Reference Record 9