Uniprot ID: | P00326 |
Secondary ID: | Q4PJ18 |
Symbol: | ADH1C |
Other Name: | ADH3,Alcohol dehydrogenase subunit gamma |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Oxidoreductase |
Category I | Category II | Category III |
---|---|---|
Intracellular | Enzyme | Oxidoreductase |
Reference Record 1
PubMed ID | 24668648 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | HSCs activation,HSCs proliferation | ||
Process III | prevenet collagen deposition | ||
Mechanism |