| Uniprot ID: | P42575 |
| Secondary ID: | A8K5F9 |
| Symbol: | CASP2 |
| Other Name: | ICH1,CASP-2,Neural precursor cell expressed developmentally down-regulated protein 2,NEDD-2,Protease ICH-1,Caspase-2 subunit p18,Caspase-2 subunit p13,Caspase-2 subunit p12 |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Hydrolase,Protease,Thiol protease |
| Category I | Category II | Category III |
|---|---|---|
| Intracellular | Enzyme | Protease |
Reference Record 1
| PubMed ID | 26890135 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Liver fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
| PubMed ID | 25053716 | Compound ID | |
| CAS | Name | ||
| Model | vitro,human,mice | Fibrosis Disease | Liver fibrosis |
| Process I | attenue inflammation | ||
| Process II | HSCs activation,cells apoptosis | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||