| Uniprot ID: | P42574 |
| Secondary ID: | A8K5M2 |
| Symbol: | CASP3 |
| Other Name: | CPP32,CASP-3,Apopain,Cysteine protease CPP32,CPP-32,Protein Yama,SREBP cleavage activity 1,SCA-1,Caspase-3 subunit p17,Caspase-3 subunit p12 |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Hydrolase,Protease,Thiol protease |
| Category I | Category II | Category III |
|---|---|---|
| Intracellular | Enzyme | Protease |
Reference Record 1
| PubMed ID | 11703594 | Compound ID | |
| CAS | Name | ||
| Model | rat | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Reference Record 2
| PubMed ID | 11703594 | Compound ID | |
| CAS | Name | ||
| Model | rat | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | cells apoptosis | ||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||