Uniprot ID: | Q99814 |
Secondary ID: | Q86VA2, Q99630 |
Symbol: | EPAS1 |
Other Name: | BHLHE73,EPAS-1,Basic-helix-loop-helix-PAS protein MOP2,Class E basic helix-loop-helix protein 73,bHLHe73,HIF-1-alpha-like factor,HLF,Hypoxia-inducible factor 2-alpha,HIF-2-alpha,HIF2-alpha,Member of PAS protein 2,PAS domain-containing protein 2 |
Class: | Single Protein |
Type: | pro/anti-fibrotic |
Molecular Function: | Activator,Developmental protein,DNA-binding |
Category I | Category II | Category III |
---|---|---|
Intracellular | Other transcription factor | Transcription activator |
Reference Record 1
PubMed ID | 26637636 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Pulmonary fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 2
PubMed ID | 24789906 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 3
PubMed ID | 23946285 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 4
PubMed ID | 21538443 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Liver fibrosis |
Process I | attenue inflammation | ||
Process II | HSCs activation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 5
PubMed ID | 19139726 | Compound ID | |
CAS | Name | ||
Model | vitro,human | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 6
PubMed ID | 28900259 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |