| Uniprot ID: | P18146 |
| Secondary ID: | |
| Symbol: | EGR1 |
| Other Name: | KROX24,EGR-1,AT225,Nerve growth factor-induced protein A,NGFI-A,Transcription factor ETR103,Transcription factor Zif268,Zinc finger protein 225,Zinc finger protein Krox-24 |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | Activator,DNA-binding |
| Category I | Category II | Category III |
|---|---|---|
| Intracellular | Other transcription factor | Transcription activator |
Reference Record 1
| PubMed ID | 26960759 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 2
| PubMed ID | 23874821 | Compound ID | |
| CAS | Name | ||
| Model | vitro | Fibrosis Disease | Fibrosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Reference Record 3
| PubMed ID | 22292946 | Compound ID | |
| CAS | Name | ||
| Model | rat | Fibrosis Disease | Liver fibrosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Reference Record 4
| PubMed ID | 19151753 | Compound ID | |
| CAS | Name | ||
| Model | vitro | Fibrosis Disease | Systemic sclerosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | Targeting c-Abl | ||
Reference Record 5
| PubMed ID | 16702209 | Compound ID | |
| CAS | Name | ||
| Model | vitro | Fibrosis Disease | Fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 6
| PubMed ID | 11948374 | Compound ID | |
| CAS | Name | ||
| Model | vitro | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||
Reference Record 7
| PubMed ID | 11948374 | Compound ID | |
| CAS | Name | ||
| Model | vitro | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||