| Uniprot ID: | P14921 |
| Secondary ID: | A9UL17 |
| Symbol: | ETS1 |
| Other Name: | EWSR2,p54 |
| Class: | Single Protein |
| Type: | pro-fibrotic |
| Molecular Function: | DNA-binding |
| Category I | Category II | Category III |
|---|---|---|
| Intracellular | Other transcription factor | Transcription activator |
Reference Record 1
| PubMed ID | 25228106 | Compound ID | |
| CAS | Name | ||
| Model | vitro,human,mice | Fibrosis Disease | Renal fibrosis |
| Process I | |||
| Process II | fibroblasts activation,fibroblasts proliferation,fibroblasts migration | ||
| Process III | |||
| Mechanism | Targeting miR-221/Ets-1 axis | ||
Reference Record 2
| PubMed ID | 16469114 | Compound ID | |
| CAS | Name | ||
| Model | vitro | Fibrosis Disease | Fibrosis |
| Process I | |||
| Process II | |||
| Process III | |||
| Mechanism | |||
Reference Record 3
| PubMed ID | 16138193 | Compound ID | |
| CAS | Name | ||
| Model | vitro,mice | Fibrosis Disease | Vascular fibrosis |
| Process I | attenue inflammation | ||
| Process II | |||
| Process III | prevenet collagen deposition | ||
| Mechanism | |||