Uniprot ID: | Q13950 |
Secondary ID: | O14614, O14615, O95181 |
Symbol: | RUNX2 |
Other Name: | AML3,Acute myeloid leukemia 3 protein,Core-binding factor subunit alpha-1,CBF-alpha-1,Oncogene AML-3,Osteoblast-specific transcription factor 2,OSF-2,Polyomavirus enhancer-binding protein 2 alpha A subunit,PEA2-alpha A,PEBP2-alpha A,SL3-3 enhancer factor 1 alpha A subunit,SL3AKV core-binding factor alpha A subunit |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | DNA-binding |
Category I | Category II | Category III |
---|---|---|
Intracellular | Other transcription factor | Transcription activator |
Reference Record 1
PubMed ID | 26208651 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Vascular fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 2
PubMed ID | 23639629 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
Process I | attenue inflammation | ||
Process II | EMT,myofibroblasts differentiation | ||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting TGFβ |