Uniprot ID: | P11161 |
Secondary ID: | B2R724 |
Symbol: | EGR2 |
Other Name: | KROX20,AT591,E3 SUMO-protein transferase ERG2,Early growth response protein 2,EGR-2,Zinc finger protein Krox-20 |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Activator,DNA-binding,Transferase |
Category I | Category II | Category III |
---|---|---|
Intracellular | Other transcription factor | Transcription activator |
Reference Record 1
PubMed ID | 21514423 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Systemic sclerosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |