Uniprot ID: | Q13118 |
Secondary ID: | A8MVH0 |
Symbol: | KLF10 |
Other Name: | TIEG,EGR-alpha,Transforming growth factor-beta-inducible early growth response protein 1,TGFB-inducible early growth response protein 1,TIEG-1 |
Class: | Single Protein |
Type: | anti-fibrotic |
Molecular Function: | DNA-binding,Repressor |
Category I | Category II | Category III |
---|---|---|
Intracellular | Other transcription factor | Transcription repressor |
Reference Record 1
PubMed ID | 16888812 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |