Uniprot ID: | Q15714 |
Secondary ID: | B3KRL7 |
Symbol: | TSC22D1 |
Other Name: | KIAA1994,Cerebral protein 2,Regulatory protein TSC-22,TGFB-stimulated clone 22 homolog,Transforming growth factor beta-1-induced transcript 4 protein |
Class: | Single Protein |
Type: | pro-fibrotic |
Molecular Function: | Repressor |
Category I | Category II | Category III |
---|---|---|
Intracellular | Other transcription factor | Transcription repressor |
Reference Record 1
PubMed ID | 26464165 | Compound ID | |
CAS | Name | ||
Model | vitro,rat | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |