Uniprot ID: | Q5T2W1 |
Secondary ID: | B4DPB9 |
Symbol: | PDZK1 |
Other Name: | CAP70,NHERF-3,CFTR-associated protein of 70 kDa,Na(+)H(+) exchanger regulatory factor 3,NaPi cotransporter C-terminal-associated protein 1,NaPi-Cap1,PDZ domain-containing protein 1,Sodium-hydrogen exchanger regulatory factor 3 |
Class: | Single Protein |
Type: | anti-fibrotic |
Molecular Function: |
Category I | Category II | Category III |
---|---|---|
Intracellular | Structural protein |
Reference Record 1
PubMed ID | 19956623 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |