Uniprot ID: | Q8IXJ6 |
Secondary ID: | A8K3V1 |
Symbol: | SIRT2 |
Other Name: | SIR2L,Regulatory protein SIR2 homolog 2,SIR2-like protein 2 |
Class: | Epigenetics |
Type: | anti-fibrotic |
Molecular Function: | Hydrolase |
Category I | Category II | Category III |
---|---|---|
Intracellular | Epigenetics | Eraser |
Reference Record 1
PubMed ID | 28947430 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting AMPK |