Uniprot ID: | |
Secondary ID: | |
Symbol: | miR-9 |
Other Name: | |
Class: | Epigenetics |
Type: | pro/anti-fibrotic |
Molecular Function: |
Category I | Category II | Category III |
---|---|---|
Intracellular | Epigenetics | microRNA |
Reference Record 1
PubMed ID | 27756824 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | fibroblasts proliferation,myofibroblast differentiation | ||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting TGFBR2 |
Reference Record 2
PubMed ID | 26896308 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | fibroblasts proliferation | ||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting PDGFR-β |
Reference Record 3
PubMed ID | 26379395 | Compound ID | |
CAS | Name | ||
Model | vitro,rat | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | HSCs activation,HSCs proliferation,HSCs migration | ||
Process III | |||
Mechanism | Targeting Sirt1 |
Reference Record 4
PubMed ID | 28955034 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Cystic fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism | Targeting ANO1 |