Uniprot ID: | |
Secondary ID: | |
Symbol: | miR-21 |
Other Name: | |
Class: | Epigenetics |
Type: | pro/anti-fibrotic |
Molecular Function: |
Category I | Category II | Category III |
---|---|---|
Intracellular | Epigenetics | microRNA |
Target ID | Name | Interaction |
---|---|---|
D1128 | MiR-21a-5p antagonism | antagonist |
Reference Record 1
PubMed ID | 28817807 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | fibroblasts proliferation, fibroblasts migration | ||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting Smad7 signaling pathway |
Reference Record 2
PubMed ID | 28714020 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | cells proliferation | ||
Process III | |||
Mechanism | Targeting BCL2, PTEN and IFNG |
Reference Record 3
PubMed ID | 28406477 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Liver fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 4
Reference Record 5
PubMed ID | 28335740 | Compound ID | |
CAS | Name | ||
Model | vitro,human,rat | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | fibroblasts proliferation | ||
Process III | |||
Mechanism | Targeting CADM1/STAT3 pathway |
Reference Record 6
PubMed ID | 27226339 | Compound ID | |
CAS | Name | ||
Model | vitro,rat | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | EMT | ||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting ERK1 pathway |
Reference Record 7
PubMed ID | 27207585 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Scar |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 8
PubMed ID | 26968995 | Compound ID | |
CAS | Name | ||
Model | vitro,rabbit | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting Smad7 |
Reference Record 9
PubMed ID | 26865549 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | fibroblasts accumulation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 10
PubMed ID | 26455824 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting DDAH1 |
Reference Record 11
PubMed ID | 26376826 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | EMT | ||
Process III | |||
Mechanism |
Reference Record 12
PubMed ID | 26338827 | Compound ID | |
CAS | Name | ||
Model | human,mice | Fibrosis Disease | Liver fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 13
PubMed ID | 25896982 | Compound ID | |
CAS | Name | ||
Model | vitro,rat | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 14
PubMed ID | 25896982 | Compound ID | |
CAS | Name | ||
Model | vitro,rat | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 15
PubMed ID | 25892183 | Compound ID | |
CAS | Name | ||
Model | vitro,human,mice | Fibrosis Disease | Muscle fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting PTEN and SPRY-1 |
Reference Record 16
PubMed ID | 25873777 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Muscle fibrosis |
Process I | |||
Process II | fibroblasts activation,fibroblasts proliferation,fibroblasts apoptosis | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 17
PubMed ID | 25769721 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 18
PubMed ID | 25725128 | Compound ID | |
CAS | Name | ||
Model | human | Fibrosis Disease | Idiopathic pulmonary fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 19
PubMed ID | 25418215 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | fibroblasts proliferation | ||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting DUSP8,JNK and p38 |
Reference Record 20
PubMed ID | 25357050 | Compound ID | |
CAS | Name | ||
Model | vitro,human | Fibrosis Disease | Keloid |
Process I | |||
Process II | fibroblasts proliferation,cells apoptosis | ||
Process III | |||
Mechanism | Targeting PTEN |
Reference Record 21
PubMed ID | 25303175 | Compound ID | |
CAS | Name | ||
Model | vitro,human | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | EMT,HSCs activation,HSCs migration | ||
Process III | |||
Mechanism |
Reference Record 22
PubMed ID | 24887517 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | EMT | ||
Process III | |||
Mechanism | Targeting smad7 |
Reference Record 23
PubMed ID | 24817011 | Compound ID | |
CAS | Name | ||
Model | vitro,human | Fibrosis Disease | Scar |
Process I | |||
Process II | fibroblasts activation,cells proliferation,cells apoptosis | ||
Process III | |||
Mechanism | Targeting hTERT |
Reference Record 24
PubMed ID | 24743145 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 25
PubMed ID | 24335017 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Keloid |
Process I | |||
Process II | |||
Process III | |||
Mechanism | Targeting FasL |
Reference Record 26
PubMed ID | 23657402 | Compound ID | |
CAS | Name | ||
Model | vitro,human,mice | Fibrosis Disease | Systemic sclerosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism | Targeting TGF-β signaling |
Reference Record 27
PubMed ID | 23643356 | Compound ID | |
CAS | Name | ||
Model | vitro | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | cells activation | ||
Process III | |||
Mechanism | Targeting PTEN/Akt signaling |
Reference Record 28
PubMed ID | 23443810 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting MMP9/TIMP1 |
Reference Record 29
PubMed ID | 23441172 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | EMT | ||
Process III | |||
Mechanism | Targeting PDCD4 and SPRY1 |
Reference Record 30
PubMed ID | 23292313 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Renal fibrosis |
Process I | attenue inflammation | ||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting Smad7 |
Reference Record 31
PubMed ID | 22960625 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 32
PubMed ID | 22923342 | Compound ID | |
CAS | Name | ||
Model | rat | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 33
PubMed ID | 22760500 | Compound ID | |
CAS | Name | ||
Model | vitro,human,mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | prevenet collagen deposition | ||
Mechanism | Targeting Sprouty1 |
Reference Record 34
PubMed ID | 22344686 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | myofibroblasts accumulation | ||
Process III | prevenet collagen deposition | ||
Mechanism |
Reference Record 35
PubMed ID | 22307526 | Compound ID | |
CAS | Name | ||
Model | vitro,human | Fibrosis Disease | Systemic sclerosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 36
PubMed ID | 20978354 | Compound ID | |
CAS | Name | ||
Model | mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |
Reference Record 37
PubMed ID | 20625373 | Compound ID | |
CAS | Name | ||
Model | vitro,human,mice | Fibrosis Disease | Liver fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism | Targeting TGF-β signaling |
Reference Record 38
PubMed ID | 19043405 | Compound ID | |
CAS | Name | ||
Model | vitro,mice | Fibrosis Disease | Cardiac fibrosis |
Process I | |||
Process II | cells apoptosis | ||
Process III | |||
Mechanism | Targeting MAP kinase signaling |
Reference Record 39
PubMed ID | 23469132 | Compound ID | |
CAS | Name | ||
Model | vitro,mice,human | Fibrosis Disease | Renal fibrosis |
Process I | |||
Process II | |||
Process III | |||
Mechanism |